| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.05.2024 08:00 | buy | 586.8 | 1.70 | — | — | — | — | — |
| 2 | 03.06.2024 06:15 | sell | 625.4 | — | — | — | 1064 | +64 | +6.37% |
| 3 | 07.06.2024 18:00 | buy | 661.7 | 1.61 | -0.097 | -5.67% | — | — | — |
| 4 | 25.06.2024 03:00 | sell | 575.8 | — | — | — | 924 | -140 | -13.16% |
| 5 | 05.07.2024 00:30 | buy | 508.1 | 1.82 | +0.210 | +13.1% | — | — | — |
| 6 | 06.07.2024 16:15 | sell | 522.9 | — | — | — | 949 | +25 | +2.71% |
| 7 | 08.07.2024 01:00 | buy | 473.8 | 2.00 | +0.184 | +10.14% | — | — | — |
| 8 | 15.07.2024 08:30 | sell | 563.1 | — | — | — | 1125 | +177 | +18.61% |
| 9 | 28.07.2024 05:00 | buy | 576.1 | 1.95 | -0.049 | -2.45% | — | — | — |
| 10 | 30.07.2024 23:30 | sell | 586.1 | — | — | — | 1143 | +17 | +1.53% |
| 11 | 01.08.2024 16:15 | buy | 555.2 | 2.06 | +0.104 | +5.35% | — | — | — |
| 12 | 06.08.2024 00:15 | sell | 481.5 | — | — | — | 989 | -154 | -13.45% |
| 13 | 15.08.2024 19:15 | buy | 512.8 | 1.93 | -0.129 | -6.29% | — | — | — |
| 14 | 17.08.2024 19:45 | sell | 544.5 | — | — | — | 1048 | +59 | +5.97% |
| 15 | 30.08.2024 15:45 | buy | 523.9 | 2.00 | +0.072 | +3.72% | — | — | — |
| 16 | 18.09.2024 23:15 | sell | 558.4 | — | — | — | 1115 | +67 | +6.37% |
| 17 | 30.09.2024 00:30 | buy | 586.6 | 1.90 | -0.100 | -5% | — | — | — |
| 18 | 05.10.2024 06:45 | sell | 561.3 | — | — | — | 1064 | -50 | -4.5% |
| 19 | 10.10.2024 18:15 | buy | 553 | 1.92 | +0.025 | +1.3% | — | — | — |
| 20 | 14.10.2024 04:15 | sell | 581.3 | — | — | — | 1117 | +52 | +4.91% |
| 21 | 23.10.2024 08:30 | buy | 581.1 | 1.92 | -0.003 | -0.17% | — | — | — |
| 22 | 07.11.2024 01:00 | sell | 597.55 | — | — | — | 1146 | +29 | +2.63% |
| 23 | 10.11.2024 20:45 | buy | 618.83 | 1.85 | -0.070 | -3.63% | — | — | — |
| 24 | 12.11.2024 01:30 | sell | 666.55 | — | — | — | 1232 | +86 | +7.5% |
| 25 | 13.11.2024 19:45 | buy | 612.01 | 2.01 | +0.161 | +8.69% | — | — | — |
| 26 | 17.11.2024 07:15 | sell | 643.56 | — | — | — | 1293 | +61 | +4.95% |
| 27 | 21.11.2024 02:30 | buy | 593.82 | 2.18 | +0.164 | +8.16% | — | — | — |
| 28 | 23.11.2024 00:15 | sell | 636.13 | — | — | — | 1382 | +89 | +6.91% |
| 29 | 24.11.2024 12:30 | buy | 639.83 | 2.16 | -0.017 | -0.78% | — | — | — |
| 30 | 28.11.2024 01:00 | sell | 656.72 | — | — | — | 1416 | +34 | +2.43% |
| 31 | 03.12.2024 14:15 | buy | 632.39 | 2.24 | +0.079 | +3.64% | — | — | — |
| 32 | 03.12.2024 17:45 | sell | 659.15 | — | — | — | 1473 | +57 | +4.02% |
| 33 | 05.12.2024 01:00 | buy | 697.76 | 2.11 | -0.128 | -5.72% | — | — | — |
| 34 | 06.12.2024 16:45 | sell | 742 | — | — | — | 1563 | +90 | +6.13% |
| 35 | 08.12.2024 09:45 | buy | 728.79 | 2.14 | +0.034 | +1.61% | — | — | — |
| 36 | 12.12.2024 00:30 | sell | 717.43 | — | — | — | 1536 | -27 | -1.76% |
| 37 | 14.12.2024 13:00 | buy | 712.14 | 2.15 | +0.012 | +0.54% | — | — | — |
| 38 | 16.12.2024 17:15 | sell | 723.97 | — | — | — | 1558 | +22 | +1.46% |
| 39 | 19.12.2024 17:45 | buy | 671.36 | 2.32 | +0.164 | +7.62% | — | — | — |
| 40 | 23.12.2024 13:15 | sell | 682.41 | — | — | — | 1581 | +22 | +1.44% |
| 41 | 27.12.2024 15:30 | buy | 686.11 | 2.30 | -0.017 | -0.74% | — | — | — |
| 42 | 28.12.2024 14:00 | sell | 719.74 | — | — | — | 1655 | +74 | +4.69% |
| 43 | 07.01.2025 15:00 | buy | 709.44 | 2.33 | +0.029 | +1.25% | — | — | — |
| 44 | 16.01.2025 12:30 | sell | 716.72 | — | — | — | 1668 | +14 | +0.82% |
| 45 | 18.01.2025 03:30 | buy | 707.58 | 2.36 | +0.025 | +1.09% | — | — | — |
| 46 | 19.01.2025 00:15 | sell | 712.84 | — | — | — | 1677 | +9 | +0.54% |
| 47 | 19.01.2025 09:00 | buy | 688.43 | 2.43 | +0.079 | +3.34% | — | — | — |
| 48 | 19.01.2025 18:45 | sell | 706.41 | — | — | — | 1718 | +40 | +2.41% |
| 49 | 20.01.2025 17:30 | buy | 671.94 | 2.55 | +0.120 | +4.92% | — | — | — |
| 50 | 29.01.2025 04:00 | sell | 679.15 | — | — | — | 1733 | +15 | +0.87% |
| 51 | 02.02.2025 16:45 | buy | 632.6 | 2.74 | +0.182 | +7.14% | — | — | — |
| 52 | 03.02.2025 22:00 | sell | 616.04 | — | — | — | 1684 | -49 | -2.81% |
| 53 | 04.02.2025 05:00 | buy | 584.83 | 2.88 | +0.140 | +5.13% | — | — | — |
| 54 | 08.02.2025 12:00 | sell | 584.37 | — | — | — | 1679 | -5 | -0.28% |
| 55 | 13.02.2025 16:30 | buy | 675.72 | 2.48 | -0.394 | -13.69% | — | — | — |
| 56 | 17.02.2025 14:00 | sell | 680.08 | — | — | — | 1687 | +7 | +0.44% |
| 57 | 18.02.2025 06:00 | buy | 651.44 | 2.59 | +0.104 | +4.19% | — | — | — |
| 58 | 01.03.2025 16:00 | sell | 607.16 | — | — | — | 1569 | -118 | -6.98% |
| 59 | 03.03.2025 19:45 | buy | 573.17 | 2.73 | +0.148 | +5.72% | — | — | — |
| 60 | 05.03.2025 09:00 | sell | 600.52 | — | — | — | 1640 | +72 | +4.56% |
| 61 | 07.03.2025 00:30 | buy | 581.54 | 2.82 | +0.084 | +3.06% | — | — | — |
| 62 | 11.03.2025 07:15 | sell | 550.08 | — | — | — | 1549 | -92 | -5.6% |
| 63 | 02.04.2025 22:30 | buy | 585.2 | 2.64 | -0.174 | -6.19% | — | — | — |
| 64 | 09.04.2025 17:15 | sell | 575.59 | — | — | — | 1520 | -28 | -1.84% |
| 65 | 18.05.2025 20:00 | buy | 635.21 | 2.39 | -0.253 | -9.57% | — | — | — |
| 66 | 21.05.2025 16:30 | sell | 670.12 | — | — | — | 1601 | +80 | +5.28% |
| 67 | 23.05.2025 12:15 | buy | 664.8 | 2.41 | +0.014 | +0.6% | — | — | — |
| 68 | 27.05.2025 14:00 | sell | 695.66 | — | — | — | 1671 | +71 | +4.43% |
| 69 | 30.05.2025 22:45 | buy | 656.03 | 2.55 | +0.140 | +5.83% | — | — | — |
| 70 | 09.06.2025 22:15 | sell | 667.59 | — | — | — | 1698 | +26 | +1.56% |
| 71 | 22.06.2025 13:30 | buy | 614.3 | 2.76 | +0.215 | +8.46% | — | — | — |
| 72 | 10.07.2025 22:00 | sell | 685.1 | — | — | — | 1889 | +192 | +11.3% |
| 73 | 18.07.2025 20:15 | buy | 720.37 | 2.62 | -0.140 | -5.09% | — | — | — |
| 74 | 20.07.2025 08:45 | sell | 750.8 | — | — | — | 1965 | +76 | +4.02% |
| 75 | 22.07.2025 04:45 | buy | 745.25 | 2.63 | +0.014 | +0.54% | — | — | — |
| 76 | 22.07.2025 23:15 | sell | 784.84 | — | — | — | 2066 | +100 | +5.1% |
| 77 | 23.07.2025 16:45 | buy | 765.77 | 2.69 | +0.060 | +2.29% | — | — | — |
| 78 | 31.07.2025 09:45 | sell | 813.4 | — | — | — | 2190 | +124 | +6.01% |
| 79 | 02.08.2025 07:00 | buy | 751.75 | 2.91 | +0.215 | +7.98% | — | — | — |
| 80 | 06.08.2025 18:00 | sell | 774.72 | — | — | — | 2252 | +62 | +2.85% |
| 81 | 11.08.2025 11:15 | buy | 799 | 2.82 | -0.094 | -3.23% | — | — | — |
| 82 | 17.08.2025 09:00 | sell | 859.28 | — | — | — | 2417 | +165 | +7.33% |
| 83 | 18.08.2025 02:15 | buy | 838.86 | 2.88 | +0.063 | +2.23% | — | — | — |
| 84 | 20.08.2025 19:00 | sell | 861.81 | — | — | — | 2478 | +61 | +2.53% |
| 85 | 21.08.2025 16:45 | buy | 838.46 | 2.95 | +0.074 | +2.58% | — | — | — |
| 86 | 24.08.2025 18:15 | sell | 878.69 | — | — | — | 2592 | +114 | +4.59% |
| 87 | 25.08.2025 07:45 | buy | 858.54 | 3.02 | +0.063 | +2.14% | — | — | — |
| 88 | 10.09.2025 13:00 | sell | 899.36 | — | — | — | 2710 | +118 | +4.55% |
| 89 | 15.09.2025 08:30 | buy | 915.84 | 2.96 | -0.060 | -2% | — | — | — |
| 90 | 16.09.2025 17:15 | sell | 950.28 | — | — | — | 2806 | +96 | +3.55% |
| 91 | 22.09.2025 15:30 | buy | 1000.1 | 2.80 | -0.153 | -5.17% | — | — | — |
| 92 | 28.09.2025 23:30 | sell | 993.4 | — | — | — | 2782 | -24 | -0.87% |
| 93 | 30.09.2025 09:45 | buy | 1008.24 | 2.76 | -0.047 | -1.67% | — | — | — |
| 94 | 02.10.2025 01:45 | sell | 1035.34 | — | — | — | 2851 | +69 | +2.48% |
| 95 | 09.10.2025 14:30 | buy | 1233.9 | 2.31 | -0.448 | -16.26% | — | — | — |
| 96 | 10.10.2025 00:15 | sell | 1268.67 | — | — | — | 2925 | +74 | +2.61% |
| 97 | 10.10.2025 09:30 | buy | 1253.1 | 2.33 | +0.024 | +1.04% | — | — | — |
| 98 | 11.10.2025 17:15 | sell | 1175 | — | — | — | 2737 | -188 | -6.42% |
| 99 | 11.10.2025 21:00 | buy | 1114.12 | 2.45 | +0.123 | +5.25% | — | — | — |
| 100 | 12.10.2025 06:15 | sell | 1152.35 | — | — | — | 2826 | +88 | +3.22% |
| 101 | 14.10.2025 04:45 | buy | 1240.36 | 2.28 | -0.179 | -7.28% | — | — | — |
| 102 | 14.10.2025 16:00 | sell | 1229.67 | — | — | — | 2796 | -30 | -1.06% |
| 103 | 15.10.2025 06:15 | buy | 1177.39 | 2.37 | +0.096 | +4.23% | — | — | — |
| 104 | 16.10.2025 02:15 | sell | 1191.91 | — | — | — | 2825 | +29 | +1.03% |
| 105 | 16.10.2025 15:45 | buy | 1135.2 | 2.49 | +0.114 | +4.79% | — | — | — |
| 106 | 20.10.2025 04:00 | sell | 1129.85 | — | — | — | 2806 | -19 | -0.67% |
| 107 | 21.10.2025 02:15 | buy | 1081.32 | 2.59 | +0.106 | +4.28% | — | — | — |
| 108 | 23.10.2025 01:00 | sell | 1083.62 | — | — | — | 2806 | +0 | +0.01% |
| 109 | 24.10.2025 16:00 | buy | 1098.95 | 2.55 | -0.041 | -1.59% | — | — | — |
| 110 | 27.10.2025 02:00 | sell | 1160.15 | — | — | — | 2956 | +150 | +5.36% |
| 111 | 28.10.2025 20:00 | buy | 1120.46 | 2.64 | +0.085 | +3.34% | — | — | — |
| 112 | 31.10.2025 01:00 | sell | 1086.61 | — | — | — | 2861 | -95 | -3.21% |
| 113 | 31.10.2025 11:15 | buy | 1081.29 | 2.64 | +0.008 | +0.29% | — | — | — |
| 114 | 07.11.2025 18:00 | sell | 972.95 | — | — | — | 2569 | -292 | -10.2% |
| 115 | 12.11.2025 16:00 | buy | 940.9 | 2.73 | +0.085 | +3.2% | — | — | — |
| 116 | 26.11.2025 18:00 | sell | 892.11 | — | — | — | 2431 | -138 | -5.37% |
| 117 | 01.12.2025 00:00 | buy | 855.21 | 2.84 | +0.112 | +4.11% | — | — | — |
| 118 | 02.12.2025 14:15 | sell | 852.25 | — | — | — | 2418 | -13 | -0.55% |
| 119 | 11.12.2025 02:00 | buy | 871.14 | 2.77 | -0.067 | -2.36% | — | — | — |
| 120 | 11.12.2025 21:15 | sell | 888.11 | — | — | — | 2460 | +42 | +1.74% |
| 121 | 18.12.2025 17:15 | buy | 826.63 | 2.97 | +0.200 | +7.22% | — | — | — |
| 122 | 05.01.2026 01:30 | sell | 905.51 | — | — | — | 2690 | +229 | +9.32% |
| 123 | 06.01.2026 17:45 | buy | 893.93 | 3.01 | +0.032 | +1.09% | — | — | — |
| 124 | 13.01.2026 16:30 | sell | 921.55 | — | — | — | 2767 | +78 | +2.88% |
| 125 | 19.01.2026 00:00 | buy | 913.52 | 3.03 | +0.020 | +0.68% | — | — | — |
| 126 | 27.01.2026 16:30 | sell | 896.46 | — | — | — | 2710 | -57 | -2.06% |
| 127 | 29.01.2026 14:45 | buy | 877.76 | 3.08 | +0.058 | +1.93% | — | — | — |
| 128 | 06.02.2026 14:30 | sell | 650.8 | — | — | — | 2005 | -705 | -26% |
| 129 | 11.02.2026 06:00 | buy | 599.06 | 3.34 | +0.260 | +8.42% | — | — | — |
| 130 | 25.02.2026 12:45 | sell | 610.98 | — | — | — | 2041 | +36 | +1.79% |
| 131 | 28.02.2026 06:15 | buy | 602.7 | 3.38 | +0.039 | +1.17% | — | — | — |
| 132 | 28.02.2026 18:45 | sell | 611.88 | — | — | — | 2068 | +27 | +1.32% |
USDT: 2068 (+1068.04 USD, +106.8%)
: 3.35 (+1.643568 Coins, +96.54%)