| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.02.2020 16:30 | buy | 69.05 | 14.47 | — | — | — | — | — |
| 2 | 27.02.2020 16:30 | sell | 64.91 | — | — | — | 938 | -62 | -6.18% |
| 3 | 12.03.2020 10:30 | buy | 36.2 | 25.89 | +11.42 | +78.95% | — | — | — |
| 4 | 19.03.2020 16:15 | sell | 39.72 | — | — | — | 1027 | +89 | +9.5% |
| 5 | 20.03.2020 20:15 | buy | 35.24 | 29.12 | +3.23 | +12.49% | — | — | — |
| 6 | 16.04.2020 08:30 | sell | 43.22 | — | — | — | 1257 | +230 | +22.4% |
| 7 | 10.05.2020 00:15 | buy | 41.03 | 30.62 | +1.49 | +5.13% | — | — | — |
| 8 | 02.08.2020 03:45 | sell | 64.91 | — | — | — | 1985 | +728 | +57.88% |
| 9 | 03.09.2020 23:30 | buy | 47.35 | 41.89 | +11.27 | +36.81% | — | — | — |
| 10 | 21.10.2020 13:45 | sell | 52.38 | — | — | — | 2192 | +207 | +10.4% |
| 11 | 26.11.2020 03:15 | buy | 75.98 | 28.82 | -13.07 | -31.2% | — | — | — |
| 12 | 30.11.2020 14:00 | sell | 84.08 | — | — | — | 2421 | +229 | +10.44% |
| 13 | 04.12.2020 22:45 | buy | 78.61 | 30.76 | +1.94 | +6.74% | — | — | — |
| 14 | 17.12.2020 16:00 | sell | 108.52 | — | — | — | 3335 | +914 | +37.77% |
| 15 | 21.12.2020 10:15 | buy | 104.8 | 31.79 | +1.03 | +3.34% | — | — | — |
| 16 | 25.12.2020 09:30 | sell | 116.18 | — | — | — | 3690 | +355 | +10.64% |
| 17 | 08.01.2021 02:30 | buy | 151.01 | 24.41 | -7.38 | -23.22% | — | — | — |
| 18 | 18.01.2021 12:30 | sell | 151.66 | — | — | — | 3698 | +8 | +0.23% |
| 19 | 20.01.2021 11:15 | buy | 141.27 | 26.15 | +1.74 | +7.14% | — | — | — |
| 20 | 25.01.2021 00:30 | sell | 144.35 | — | — | — | 3771 | +73 | +1.98% |
| 21 | 27.01.2021 14:30 | buy | 118.94 | 31.68 | +5.52 | +21.12% | — | — | — |
| 22 | 29.01.2021 00:45 | sell | 138.59 | — | — | — | 4386 | +614 | +16.29% |
| 23 | 15.02.2021 02:15 | buy | 192.67 | 22.74 | -8.94 | -28.21% | — | — | — |
| 24 | 02.03.2021 00:15 | sell | 179.58 | — | — | — | 4079 | -306 | -6.98% |
| 25 | 24.03.2021 22:15 | buy | 175.84 | 23.18 | +0.437 | +1.92% | — | — | — |
| 26 | 29.03.2021 03:30 | sell | 191.03 | — | — | — | 4423 | +344 | +8.42% |
| 27 | 25.04.2021 21:30 | buy | 212.05 | 20.84 | -2.34 | -10.09% | — | — | — |
| 28 | 03.05.2021 17:15 | sell | 298.22 | — | — | — | 6208 | +1785 | +40.36% |
| 29 | 19.05.2021 13:00 | buy | 160.8 | 38.57 | +17.73 | +85.09% | — | — | — |
| 30 | 24.05.2021 19:45 | sell | 182.01 | — | — | — | 7013 | +805 | +12.96% |
| 31 | 18.06.2021 18:15 | buy | 152.5 | 45.94 | +7.37 | +19.11% | — | — | — |
| 32 | 20.06.2021 20:00 | sell | 154.86 | — | — | — | 7107 | +94 | +1.34% |
| 33 | 19.07.2021 12:30 | buy | 113.4 | 62.61 | +16.67 | +36.29% | — | — | — |
| 34 | 26.07.2021 00:15 | sell | 129.74 | — | — | — | 8115 | +1008 | +14.18% |
| 35 | 27.10.2021 08:00 | buy | 181.1 | 44.76 | -17.85 | -28.5% | — | — | — |
| 36 | 08.11.2021 15:30 | sell | 220.9 | — | — | — | 9878 | +1764 | +21.73% |
| 37 | 26.11.2021 08:15 | buy | 197 | 50.09 | +5.33 | +11.91% | — | — | — |
| 38 | 30.11.2021 12:00 | sell | 214 | — | — | — | 10709 | +831 | +8.41% |
| 39 | 03.12.2021 20:00 | buy | 186 | 57.52 | +7.43 | +14.82% | — | — | — |
| 40 | 23.12.2021 18:00 | sell | 163 | — | — | — | 9366 | -1343 | -12.54% |
| 41 | 07.01.2022 04:15 | buy | 128.7 | 72.70 | +15.18 | +26.4% | — | — | — |
| 42 | 14.01.2022 14:30 | sell | 145.7 | — | — | — | 10582 | +1216 | +12.98% |
| 43 | 22.01.2022 10:00 | buy | 99.7 | 106.0 | +33.33 | +45.85% | — | — | — |
| 44 | 07.02.2022 15:30 | sell | 132.8 | — | — | — | 14067 | +3485 | +32.93% |
| 45 | 12.05.2022 05:00 | buy | 55.3 | 254.1 | +148.1 | +139.66% | — | — | — |
| 46 | 19.05.2022 16:00 | sell | 72.2 | — | — | — | 18330 | +4262 | +30.3% |
| 47 | 09.02.2023 19:30 | buy | 92.1 | 198.8 | -55.31 | -21.76% | — | — | — |
| 48 | 15.02.2023 20:45 | sell | 101.96 | — | — | — | 20252 | +1922 | +10.48% |
| 49 | 09.03.2023 20:30 | buy | 77.97 | 259.5 | +60.65 | +30.51% | — | — | — |
| 50 | 12.03.2023 23:15 | sell | 75.31 | — | — | — | 19522 | -730 | -3.6% |
| 51 | 15.03.2023 16:15 | buy | 76.14 | 256.1 | -3.34 | -1.29% | — | — | — |
| 52 | 17.05.2023 01:30 | sell | 92.55 | — | — | — | 23682 | +4160 | +21.31% |
| 53 | 10.06.2023 04:15 | buy | 77.82 | 304.0 | +47.87 | +18.69% | — | — | — |
| 54 | 23.06.2023 16:30 | sell | 90.63 | — | — | — | 27525 | +3843 | +16.23% |
| 55 | 14.07.2023 18:30 | buy | 92.92 | 295.9 | -8.08 | -2.66% | — | — | — |
| 56 | 01.08.2023 14:15 | sell | 93.39 | — | — | — | 27609 | +84 | +0.3% |
| 57 | 17.08.2023 21:30 | buy | 58.08 | 474.9 | +179.0 | +60.47% | — | — | — |
| 58 | 24.10.2023 02:45 | sell | 72.13 | — | — | — | 34219 | +6610 | +23.94% |
| 59 | 05.03.2024 19:45 | buy | 77.46 | 441.3 | -33.56 | -7.07% | — | — | — |
| 60 | 11.03.2024 08:00 | sell | 91.83 | — | — | — | 40486 | +6267 | +18.31% |
| 61 | 01.04.2024 15:00 | buy | 98.95 | 408.7 | -32.57 | -7.38% | — | — | — |
| 62 | 08.04.2024 08:30 | sell | 104.47 | — | — | — | 42659 | +2173 | +5.37% |
| 63 | 13.04.2024 19:45 | buy | 77.13 | 552.5 | +143.8 | +35.18% | — | — | — |
| 64 | 15.04.2024 06:30 | sell | 82.45 | — | — | — | 45510 | +2851 | +6.68% |
| 65 | 19.04.2024 02:15 | buy | 75.97 | 598.5 | +45.93 | +8.31% | — | — | — |
| 66 | 26.04.2024 13:30 | sell | 88.13 | — | — | — | 52689 | +7179 | +15.77% |
| 67 | 07.06.2024 18:00 | buy | 76.13 | 691.4 | +92.95 | +15.53% | — | — | — |
| 68 | 08.07.2024 09:00 | sell | 65.75 | — | — | — | 45414 | -7275 | -13.81% |
| 69 | 05.08.2024 01:00 | buy | 56.4 | 804.4 | +113.0 | +16.34% | — | — | — |
| 70 | 05.09.2024 07:45 | sell | 68.3 | — | — | — | 54886 | +9472 | +20.86% |
| 71 | 01.10.2024 15:00 | buy | 64.62 | 848.5 | +44.11 | +5.48% | — | — | — |
| 72 | 18.11.2024 03:45 | sell | 94.62 | — | — | — | 80207 | +25320 | +46.13% |
| 73 | 24.11.2024 12:30 | buy | 92.04 | 870.6 | +22.04 | +2.6% | — | — | — |
| 74 | 29.11.2024 15:00 | sell | 100.29 | — | — | — | 87221 | +7015 | +8.75% |
| 75 | 09.12.2024 20:30 | buy | 116.42 | 748.4 | -122.1 | -14.03% | — | — | — |
| 76 | 17.12.2024 18:00 | sell | 129.2 | — | — | — | 96603 | +9381 | +10.76% |
| 77 | 19.12.2024 18:00 | buy | 100.61 | 959.2 | +210.8 | +28.16% | — | — | — |
| 78 | 21.12.2024 05:45 | sell | 105.94 | — | — | — | 101517 | +4914 | +5.09% |
| 79 | 07.01.2025 15:30 | buy | 104.98 | 966.0 | +6.84 | +0.71% | — | — | — |
| 80 | 15.01.2025 22:45 | sell | 113.68 | — | — | — | 109710 | +8193 | +8.07% |
| 81 | 27.01.2025 07:15 | buy | 106.72 | 1027 | +60.95 | +6.31% | — | — | — |
| 82 | 30.01.2025 04:15 | sell | 125.24 | — | — | — | 128492 | +18782 | +17.12% |
| 83 | 03.02.2025 01:45 | buy | 92.69 | 1385 | +357.9 | +34.85% | — | — | — |
| 84 | 11.02.2025 04:30 | sell | 130.7 | — | — | — | 180821 | +52329 | +40.73% |
| 85 | 25.02.2025 07:15 | buy | 107.97 | 1673 | +288.2 | +20.81% | — | — | — |
| 86 | 26.02.2025 09:30 | sell | 125.63 | — | — | — | 209976 | +29155 | +16.12% |
| 87 | 03.03.2025 19:45 | buy | 107.63 | 1949 | +275.9 | +16.49% | — | — | — |
| 88 | 06.03.2025 04:30 | sell | 109.71 | — | — | — | 213606 | +3630 | +1.73% |
| 89 | 06.04.2025 18:15 | buy | 73.5 | 2903 | +954.3 | +48.97% | — | — | — |
| 90 | 09.04.2025 17:45 | sell | 77.24 | — | — | — | 224027 | +10420 | +4.88% |
| 91 | 05.06.2025 20:45 | buy | 82.2 | 2723 | -180.6 | -6.22% | — | — | — |
| 92 | 19.07.2025 19:00 | sell | 105.44 | — | — | — | 286790 | +62763 | +28.02% |
| 93 | 17.10.2025 07:30 | buy | 86.3 | 3320 | +597.2 | +21.93% | — | — | — |
| 94 | 21.10.2025 15:15 | sell | 96.14 | — | — | — | 318851 | +32061 | +11.18% |
USDT: 318851 (+317851.47 USD, +31785.15%)
: 6029 (+6014.10986 Coins, +41569%)